Commission Slab
Recharge – Commission [Percentage]
Service | Operator | Retailer | Distributor | Master Distributor |
Recharge | Vi (Prepaid) | 2.50% | 0.10% | 0.10% |
Recharge | Jio (Prepaid) | 2.00% | 0.10% | 0.10% |
Recharge | AIRTEL WB (Prepaid) | 0.50% | 0.10% | 0.10% |
Recharge | MTNL – Special Tariff (Prepaid) | 0.50% | 0.10% | 0.10% |
Recharge | Idea (Prepaid) | 2.50% | 0.20% | 0.20% |
Recharge | BSNL – Talktime (Prepaid) | 3.50% | 0.50% | 0.50% |
Recharge | BSNL – Special Tariff (Prepaid) | 3.50% | 0.50% | 0.50% |
Recharge | Airtel (Prepaid) | 1.50% | 0.10% | 0.10% |
Recharge | Vi (Postpaid) | 0.30% | 0.10% | 0.10% |
Recharge | Jio (Postpaid) | 0.30% | 0.10% | 0.10% |
Recharge | Idea (Postpaid) | 0.00% | 0.00% | 0.00% |
Recharge | BSNL (Non-BBPS) (Postpaid) | 0.00% | 0.00% | 0.00% |
Recharge | BSNL (Postpaid) | 0.30% | 0.10% | 0.10% |
Recharge | Airtel (Postpaid) | 0.30% | 0.10% | 0.10% |
Recharge | MTNL – Mumbai (Landline) | 0.00% | 0.00% | 0.00% |
Recharge | MTNL – Delhi (Landline) | 0.00% | 0.00% | 0.00% |
Recharge | BSNL – Individual (Landline) | 0.00% | 0.00% | 0.00% |
Recharge | BSNL – Corporate (Landline) | 0.00% | 0.00% | 0.00% |
Recharge | Airtel (Landline) | 0.00% | 0.00% | 0.00% |
Recharge | Big Tv (DTH) | 1.00% | 0.20% | 0.10% |
Recharge | Tata Sky (DTH) | 2.50% | 0.20% | 0.10% |
Recharge | Sun Direct (DTH) | 2.50% | 0.20% | 0.10% |
Recharge | Dish TV (DTH) | 2.50% | 0.20% | 0.10% |
Recharge | Videocon D2H (DTH) | 2.50% | 0.20% | 0.10% |
Recharge | Airtel Digital TV (DTH) | 2.50% | 0.20% | 0.10% |
PAN Pan Card – Commission
Service | Operator | Retailer | Distributor | Master Distributor |
Normal Coupon | UTI | 2.00 | 1.00 | 0.50 |
e-Coupon | UTI | 1.00 | 0.50 | 0.50 |
Note: Pan card price INR 107
AEPS – Commission
Service | Oprator | Transaction Range | Retailer | Distributor | Master Distributor | Type |
AEPS | Balance Inquiry | 0.00-0.00 | 0.00 | 0.00 | 0.00 | Fixed |
AEPS | Mini Statement | 0.00-0.00 | 0.00 | 0.00 | 0.00 | Fixed |
AEPS | Cash Withdrawal | 1.00-499.00 | 0.00 | 0.00 | 0.00 | Fixed |
AEPS | Cash Withdrawal | 500.00-999.00 | 1.00 | 0.10 | 0.10 | Fixed |
AEPS | Cash Withdrawal | 1000.00-1499.00 | 2.00 | 0.30 | 0.20 | Fixed |
AEPS | Cash Withdrawal | 1500.00-1999.00 | 3.00 | 0.30 | 0.20 | Fixed |
AEPS | Cash Withdrawal | 2000.00-2499.00 | 4.00 | 0.50 | 0.30 | Fixed |
AEPS | Cash Withdrawal | 2500.00-2999.00 | 5.00 | 0.50 | 0.30 | Fixed |
AEPS | Cash Withdrawal | 3000.00-3499.00 | 7.00 | 0.50 | 0.50 | Fixed |
AEPS | Cash Withdrawal | 3500.00-10000.00 | 10.00 | 0.50 | 0.50 | Fixed |
Remittance Commercial – Money Transfer Commission
Service | Transaction Range | CCF | Retailer | Distributor | Master Distributor | Type |
Remittance (IMPS) | 1.00-1000.00 | 10 | 1.00 | 0.50 | 0.50 | Fixed |
Remittance (IMPS) | 1000.00-10000.00 | 1.00 | 0.40 | 0.20 | 0.10 | Percentage |
Remittance (IMPS) | 10001.00-25000.00 | 1.00 | 0.40 | 0.20 | 0.10 | Percentage |
Remittance (IMPS) | 25001.00-100000.00 | 1.00 | 0.40 | 0.20 | 0.10 | Percentage |
Remittance (IMPS) | 100001.00-200000.00 | 1.00 | 0.40 | 0.20 | 0.10 | Percentage |
Note: IMPS
MICRO ATM- Commission
Service | Oprator | Transaction Range | Retailer | Distributor | Master Distributor | Type |
Micro ATM | Balance Inquiry | 0.00-0.00 | 0.00 | 0.00 | 0.00 | Fixed |
Micro ATM | Cash Withdrawal | 1.00-499.00 | 0.00 | 0.00 | 0.00 | Fixed |
Micro ATM | Cash Withdrawal | 500.00-999.00 | 1.00 | 0.10 | 0.10 | Fixed |
Micro ATM | Cash Withdrawal | 1000.00-1499.00 | 2.00 | 0.30 | 0.20 | Fixed |
Micro ATM | Cash Withdrawal | 1500.00-1999.00 | 3.00 | 0.30 | 0.20 | Fixed |
Micro ATM | Cash Withdrawal | 2000.00-2499.00 | 4.00 | 0.50 | 0.30 | Fixed |
Micro ATM | Cash Withdrawal | 2500.00-2999.00 | 5.00 | 0.50 | 0.30 | Fixed |
Micro ATM | Cash Withdrawal | 3000.00-3499.00 | 6.00 | 1.00 | 0.50 | Fixed |
Micro ATM | Cash Withdrawal | 3500.00-10000.00 | 7.00 | 1.00 | 0.50 | Fixed |
Aadhaar Pay – Commercial
Service | Oprator | CCF | Retailer | Distributor | Master Distributor | Type |
Aadhaar Pay | AEPS | 0 | 0.00 | 0.00 | 0.00 | Fixed |
BBPS – Commercial
Service | Operator | Retailer | Distributor | Master Distributor | Type |
BBPS | Electricity | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Broadband Postpaid | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Cable TV | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Clubs and Associations | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Credit Card | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | DTH | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Education Fees | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Fastag | 0.10 | 0.10 | 0.00 | PERCENTAGE |
BBPS | Gas | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Health Insurance | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Hospital | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Hospital and Pathology | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Housing Society | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Insurance | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | LPG Gas | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Landline Postpaid | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Life Insurance | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Loan Repayment | 0.10 | 0.00 | 0.00 | PERCENTAGE |
BBPS | Mobile Postpaid | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Municipal Services | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | Municipal Taxes | 0.50 | 0.20 | 0.10 | FIXED |
BBPS | BBPS-Subscription | 0.20 | 0.10 | 0.10 | PERCENTAGE |
BBPS | Water | 0.50 | 0.20 | 0.10 | FIXED |